The Miyana Railway Station, a relatively smaller station, has achieved national recognition for its exemplary energy efficiency measures.
🌟 Key Achievement Summary
| Detail | Description |
| Award Name | National Energy Conservation Award (NECA) 2025 |
| Recipient | Miyana Railway Station |
| Category Won | Best Performing Unit in the Transport Category (Railway Station) |
| Presenting Authority | President of India, Smt. Droupadi Murmu |
| Awarding Body | Bureau of Energy Efficiency (BEE), under the Ministry of Power |
| Date of Award | December 14, 2025 (on National Energy Conservation Day) |
| Location | Miyana, Guna district, Madhya Pradesh |
| Railway Zone/Division | West Central Railway (WCR) / Bhopal Division |
💡 Energy Conservation Initiatives
Miyana Station’s success is attributed to the systematic implementation of modern, energy-efficient technologies and proactive management practices.
| Initiative | Description | Energy Impact |
| LED Lighting | Complete transition from conventional fixtures to energy-efficient LED lighting systems across the entire station. | Significantly lower power consumption and better illumination. |
| BLDC Fans | Installation of Brushless Direct Current (BLDC) fans in all passenger areas. | Saves 50-60% less electricity compared to conventional ceiling fans (typically consuming only 25-30 W). |
| Smart Lighting Circuits | Adoption of intelligent lighting systems that adjust based on operational needs and passenger volume. | Lights operate at 30% capacity during off-peak hours and shift to 70% during peak passenger movement, ensuring safety while preventing power waste. |
| Energy Management | Key practices included: regular energy audits, scientific load analysis, station-wise energy profiling, and staff awareness training. | Ensured effective and timely execution of all energy-saving projects. |
✅ Quantifiable Results and Significance
- Total Energy Savings: The station successfully saved approximately 9,687 to over 10,000 units of electrical energy annually.
- Significance:
- Cost Reduction: Direct reduction in operational costs for the Indian Railways.
- Environmental Impact: Contributes to a reduced carbon footprint, supporting India’s climate commitments.
- Model for Railways: Miyana Station (a smaller station) serves as a “model demonstration site,” showcasing how scalable and impactful green practices can be adopted across the vast network of Indian Railways.
- WCR Milestone: Marks a historic achievement for the West Central Railway Zone in energy conservation.
The award underscores the significance of energy efficiency in the railway sector, a vital step toward Indian Railways’ goal of achieving Net-Zero Carbon Emissions by 2030.